
| Round Dance Schedule | |||
| Santiam Building | |||
| Friday Evening | Saturday Morning and Afternoon | Saturday Evening | Sunday |
| 7:00pm - 8:00 pm | 9:00 am – 10:00am | 6:00pm – 7:30pm | 10:00AM- 11:30am |
| Phase 3-4 Dance | ORDTA Meeting | SHOWCASE OF ROUNDS | Phase 4 Teach |
| Cuers: Ed Phillips | Oregon Room | 7:30 pm – 8:00pm | Cuer : Gert-Jan & Susie & Rotscheid |
| Dave Vomocil | Holiday Inn | Ceremonies | |
| 8:00pm – 9:00p | 10:00am - Noon | 8:00pm – 9:00 pm | 11:30am – 12:30 pm |
| Phase 3 Teach | Phase 5 Teach | Phase 3-4-5-6 Dance | Phase 3-4-5 Dance |
| Gert-Jan & Susie Rotscheid | Gert-Jan & Susie Rotscheid | Cuer : Gert-Jan & Susie Rotscheid | Cuer: John Juhring |
| 9:00pm – 10:00pm | 12:00 – 1:00pm | 9:00pm – 9:30pm | 12:30 – 1:00 pm |
| Phase 3-5 Dance | Phase 3- 4 Dance | Phase 4-5-6 Dance | Phase 3-4-5 Dance |
| Cuers: Randy Lewis & Jeanine Norden | Cuers: Randy Lewis & Jeanine Norden | Cuer: Gene Noble | Cuer : Gert-Jan & Susie & Rotscheid |
| 1:00pm –1:30 p,pm | 9:30pm – 10:30pm | ||
| Phase 3 – 5 Dance | Phase 3-4-5 Dance | ||
| Cuer: Ken Pratt | Cuers: Jeanine Norden & Ken Pratt | ||
| 1:30 – 2:00 pm | |||
| Phase 3 – 4 Dance | |||
| Cuer: Patty Hermann | |||
| 2:00 – 3:00 pm | |||
| Intro to Rounds | |||
| Gert-Jan & Susie Rotscheid | |||
| 3:00 – 4:00 pm | |||
| Phase 2 Teach | |||
| Gert-Jan & Susie | |||
| Rotscheid | |||
| 4:00 – 5:00 pm | |||
| Phase 3 – 4 Dance | |||
| Cuers: | |||
| Christina Corelli-Goode & Dave Vomocil | |||
Chairman 2013
Frank & Cathy Dietz
(541) 997-7437
Co-Chairman 2013
Lee & Barbie Ashwill
Contact info will be
provided when available
© 2012 All material on this website is copyrighted and is the property of Richard Burdick, Emerald Empire Area Council, and Oregon Midwinter Festival. To request permission to use any of these materials, send an e-mail to webmaster@midwinterfestival.com